Named in honour of John Grant, Club professional from 1955 to 1971. A deceptively tough opening par 3, with the out of bounds fence on the right. To avoid the bunkers to the left, aim your tee shot at the right half of the green – but be careful as you may catch the sand at the front right.
Par is a very good start here!
| Men | Par | Yards | Stroke | |
|---|---|---|---|---|
| White | 3 | 191 | 11 | |
| Yellow | 3 | 169 | 11 | |
| Red | 3 | 158 | 11 |
| Ladies | Par | Yards | Stroke | |
|---|---|---|---|---|
| Red | 3 | 158 | 16 |
| Hole | Men White | Men Yellow | Men Par | Men Red | Par | Men S.I. | Ladies Red | Par | Ladies S.I. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 191 | 169 | 3 | 158 | 3 | 11 | 158 | 3 | 16 |
| 2 | 358 | 351 | 4 | 344 | 4 | 5 | 344 | 4 | 2 |
| 3 | 161 | 152 | 3 | 143 | 3 | 13 | 143 | 3 | 10 |
| 4 | 513 | 509 | 5 | 469 | 5 | 9 | 469 | 5 | 4 |
| 5 | 308 | 289 | 4 | 244 | 4 | 15 | 244 | 4 | 8 |
| 6 | 396 | 393 | 4 | 306 | 4 | 1 | 306 | 4 | 6 |
| 7 | 379 | 369 | 4 | 367 | 4 | 3 | 367 | 5 | 14 |
| 8 | 349 | 342 | 4 | 257 | 4 | 7 | 257 | 4 | 12 |
| 9 | 152 | 148 | 3 | 137 | 3 | 17 | 137 | 3 | 18 |
| 10 | 266 | 261 | 4 | 256 | 4 | 18 | 256 | 4 | 17 |
| 11 | 371 | 347 | 4 | 340 | 4 | 2 | 340 | 4 | 1 |
| 12 | 344 | 338 | 4 | 301 | 4 | 8 | 301 | 4 | 7 |
| 13 | 480 | 469 | 5 | 378 | 4 | 6 | 378 | 5 | 3 |
| 14 | 316 | 313 | 4 | 262 | 4 | 10 | 262 | 4 | 11 |
| 15 | 305 | 289 | 4 | 279 | 4 | 12 | 279 | 4 | 5 |
| 16 | 170 | 165 | 3 | 161 | 3 | 14 | 161 | 3 | 15 |
| 17 | 343 | 318 | 4 | 313 | 4 | 16 | 313 | 4 | 9 |
| 18 | 435 | 426 | 4 | 378 | 4 | 4 | 378 | 5 | 13 |
| Out | 2807 | 2722 | 34 | 2425 | 34 | 2425 | 35 | ||
| In | 3030 | 2926 | 36 | 2668 | 35 | 2668 | 37 | ||
| Total | 5837 | 5648 | 70 | 5093 | 69 | 5093 | 72 |
| PAR | CR | SR | |
| M | 70 | 69.4 | 131 |
| M | 70 | 68.5 | 130 |
| M | 69 | 65.8 | 125 |
| L | 72 | 71.2 | 132 |
