| INVERNESS COUNTY CHAMPIONSHIP | Boat of Garten GC - Sunday 26th May 2013 | ||||||||||
| Match | AM | PM | Name | Club | Name | Club | Name | Club | |||
| 1 | 08:00 | 13:00 | J Treasurer (2) | Inverness | R Kinnaird (6) | Boat | |||||
| 2 | 08:06 | 13:06 | C Black (5) | Inverness | M McDonald (6) | Boat | |||||
| 3 | 08:15 | 13:15 | J Forbes (+1) | Inverness | J Shaw (0) | Kingussie | |||||
| 4 | 08:24 | 13:24 | G Daun (2) | Inverness | B Shaw (3) | Kingussie | |||||
| 5 | 08:33 | 13:33 | W A MacLennan (5) | Inverness | N MacWilliam (3) | Kingussie | |||||
| 6 | 08:51 | 13:51 | B Fraser (3) | Inverness | J Grant (1) | Boat | |||||
| 7 | 09:00 | 14:00 | A Philip (6) | Inverness | S MacBean (5) | Boat | |||||
| 8 | 09:09 | 14:09 | G Reid (7) | Inverness | W Gray (12) | Boat | |||||
| 9 | 09:18 | 14:18 | E Chancellor (5) | Inverness | R Coupar (12) | Boat | R Spinks (15) | Newtonmore | |||
| 10 | 09:27 | 14:27 | M Wilde (5) | Newtonmore | J MacBean (12) | Boat | H Hughes (16) | Abernethy | |||
| 11 | 09:36 | 14:36 | |||||||||
| 12 | 09:45 | 14:45 | |||||||||
| 13 | 10:03 | 15:03 | |||||||||
| 14 | 10:12 | 15:12 | |||||||||







